Description
Thick and creamy wholemilk natural yoghurt, choose from 11 of our delicious flavours.
Size: 500ml
Allergen Information: Contains Milk
£2.58 – £3.20
Thick and creamy live Wiltshire yogurt
Thick and creamy wholemilk natural yoghurt, choose from 11 of our delicious flavours.
Size: 500ml
Allergen Information: Contains Milk
Weight | N/A |
---|
Nutrition Information | Quantity per 100g/100ml |
---|---|
Energy | KJ: 351 Kcal: 84 |
Fat (g) | 3.9 |
Saturates (g) | 2.5 |
Carbohydrate (g) | 6.4 |
Sugars (g) | 6.4 |
Protein (g) | 5.8 |
Salt (g) | <0.5 |
Nutrition Information | Quantity per 100g/100ml |
---|---|
Energy | KJ: 676 Kcal: 163 |
Fat (g) | 12 |
Saturates (g) | 2.8 |
Carbohydrate (g) | 10.0 |
Sugars (g) | 5.1 |
Protein (g) | 3.0 |
Salt (g) | <0.5 |
Nutrition Information | Quantity per 100g/100ml |
---|---|
Energy | KJ: 628 Kcal: 151 |
Fat (g) | 10.0 |
Saturates (g) | 2.8 |
Carbohydrate (g) | 12.3 |
Sugars (g) | 5.1 |
Protein (g) | 2.9 |
Salt (g) | 0.16 |
Nutrition Information | Quantity per 100g/100ml |
---|---|
Energy | KJ: 634 Kcal: 152 |
Fat (g) | 10.3 |
Saturates (g) | 2.8 |
Carbohydrate (g) | 12.2 |
Sugars (g) | 5.1 |
Protein (g) | 2.7 |
Salt (g) | 0.16 |
Nutrition Information | Quantity per 100g/100ml |
---|---|
Energy | KJ: 757 Kcal: 182 |
Fat (g) | 13 |
Saturates (g) | 2.8 |
Carbohydrate (g) | 14 |
Sugars (g) | 5.1 |
Protein (g) | 2.8 |
Salt (g) | <0.1 |
Nutrition Information | Quantity per 100g/100ml |
---|---|
Energy | KJ: 757 Kcal: 182 |
Fat (g) | 13.3 |
Saturates (g) | 3.0 |
Carbohydrate (g) | 14 |
Sugars (g) | 5.1 |
Protein (g) | 2.8 |
Salt (g) | <0.5 |
Nutrition Information | Quantity per 100g/100ml |
---|---|
Energy | KJ: 648 Kcal: 155 |
Fat (g) | 9.1 |
Saturates (g) | 2.8 |
Carbohydrate (g) | 14.1 |
Sugars (g) | 5.1 |
Protein (g) | 4.1 |
Salt (g) | <0.1 |
Nutrition Information | Quantity per 100g/100ml |
---|---|
Energy | KJ: 717 Kcal: 172 |
Fat (g) | 10.7 |
Saturates (g) | 2.8 |
Carbohydrate (g) | 14.2 |
Sugars (g) | 5.1 |
Protein (g) | 4.7 |
Salt (g) | <0.1 |
Nutrition Information | Quantity per 100g/100ml |
---|---|
Energy | KJ: 717 Kcal: 172 |
Fat (g) | 10 |
Saturates (g) | 2.8 |
Carbohydrate (g) | 14 |
Sugars (g) | 5.1 |
Protein (g) | 4.7 |
Salt (g) | <0.5 |
Nutrition Information | Quantity per 100g/100ml |
---|---|
Energy | KJ: 634 Kcal: 152 |
Fat (g) | 10.3 |
Saturates (g) | 2.8 |
Carbohydrate (g) | 12.2 |
Sugars (g) | 5.1 |
Protein (g) | 2.7 |
Salt (g) | 0.16 |
Nutrition Information | Quantity per 100g/100ml |
---|---|
Energy | KJ: 757 Kcal: 182 |
Fat (g) | 13 |
Saturates (g) | 3 |
Carbohydrate (g) | 14 |
Sugars (g) | 5 |
Protein (g) | 2.8 |
Salt (g) | 0.16 |
Nutrition Information | Quantity per 100g/100ml |
---|---|
Energy | KJ: 757 Kcal: 182 |
Fat (g) | 13 |
Saturates (g) | 3 |
Carbohydrate (g) | 14 |
Sugars (g) | 5.1 |
Protein (g) | 2.8 |
Salt (g) | 0.16 |
J Sutton –
Completely agree with the last review. I bought a tub of the mango yoghurt today at West Hampstead Farmers market- wish I had bought 2. Currently fighting with my daughter over who gets the last few mouthfuls. Really superb yogurt, best we have tasted. Thank you, will be back for more.
Martin –
Great yoghurt! Mango and Blueberrry especially!
Jade –
Best vanilla yoghurt I’ve had hands down. Ultra creamy. Mum loves the mango yoghurt
Janey –
My favourites are rhubarb and gooseberry which I get at the West Hampstead farmers’ market. My partner wasn’t a yoghurt fan but I recently introduced him to some of the berry flavours and he’s really taken to them! It’s good we like different fruits as it avoids us being competitive about who eats more – we have a pot each. I would find it tooo easy to finish off mine in one go, without it even meeting a bowl, if I didn’t know it was overdoing it and I’d regret it later, if only because that meant there wasn’t any left. I try not to finish it until Friday so I know there will be more the next day. I have never tasted a more delicious, or moreish, yoghurt and to be honest I can’t imagine one exists.
Sara –
You’ve got to try the rhubarb yoghurt – it’s the BEST